|
ALT-AZ Mount, Equatorial Mounts, Harmonic Drive and Strain Wave, MountsHAE29
ر.ع.814.000 – ر.ع.1364.000Price range: ر.ع.814.000 through ر.ع.1364.000
SKU: ASC26795
Categories: ALT-AZ Mount, Equatorial Mounts, Harmonic Drive and Strain Wave, Mounts
Introducing the new members of iOptron strain wave gear mount family – AZ/EQ dual mount HAE29 and HAE29EC! These light weight, high payload little titans will deliver an astronomy experience like never before. Imagine a mount head weighing in at 8 lbs with a payload capability 29.7lbs, without needing a cumbersome counterweight or shaft. Applying iOptron’s multi-decade experience creating precision mounts, the HAE29 brings this vision to reality.
| Weight | 4.5 kg |
|---|---|
| Dimensions | 40 × 30 × 20 cm |
| Type | HAE29, HAE29 with iPolar, HAE29EC with Encoder |
Only logged in customers who have purchased this product may leave a review.
| Mount | Strain Wave Altazimuth/Equatorial Mount |
| RA gear system | Strain Wave Gear |
| DEC gear system | Strain Wave Gear |
| Reduction ratio | RA 480:1, DEC 360:1 |
| Payload w/o CW * | 29.7 lbs (13.5 kg) |
| Mount weight | 8.15 lbs (3.7 kg) with dovetail saddle |
| Payload/Mount weight | 3.65 |
| Payload with CW* | 40 lbs (18 kg) |
| Period | 360 second |
| Drive motor | Stepper motor |
| Structure Material | All metal, CNC machined |
| Exterior finish | Anodized black |
| Level indicator | Level bubble |
| Control system | GOTONOVA/Commander |
| Hand Controller | Go2Nova® 8409 with ~212,000 objects database |
| Tracking | Automatic |
| Maximum slew speed | 6º/sec |
| Power consumption | 0.6A(Tracking), 1A(GOTO) |
| Power | DC12V-5A (5.5/2.5mm DC plug) |
| AC adapter | 100V ~ 240V (included, indoor use only) |
| Cable management | Ready for DIY |
| Power off brake | Electronic friction brake |
| Power-down memory | Yes |
| Wi-Fi | Built-in |
| Communication port | Yes (Wi-Fi and USB, via HC) |
| Autoguide port | Yes (ST-4 compatible) |
| Firmware upgrade | Yes |
| Dovetail saddle | Vixen & Losmandy |
| Tripod | Optional |
| Counterweight Shaft | SS Φ20X200mm, 3/8″-16 thread (Optional) |
| Counterweight | 10 lbs (4.5kg)(Optional) |
| Operation temperature | -20ºC ~ 40ºC (hand controller -10ºC ~ 40ºC) |
| Warranty | Two year limited |








Reviews
There are no reviews yet.